Stats
StreamElements stats page
Top 5 Commands
| Command | # Uses |
|---|---|
| !lastseen | 4,176 |
| !points | 2,208 |
| !ecount | 1,788 |
| !prime | 1,291 |
| !profile | 338 |
Top 5 Line Farmers
| Username | Lines |
|---|---|
| StreamElements | 1089131 |
| Kh4N_02 | 445750 |
| piero_1987 | 235883 |
| Ciarlito | 217012 |
| xHemyy | 213191 |
Top 100 Emotes
| Emote | # Uses |
|---|---|
| sillyTiz | 14,206,503 |
| homyLol | 3,655,127 |
| TriHard | 2,303,273 |
| LUL | 1,306,143 |
| OMEGALUL | 1,270,812 |
| <3 | 1,015,928 |
| pepeLaugh | 795,687 |
| BibleThump | 745,920 |
| PJSugar | 737,886 |
| Clap | 653,090 |
| KEKW | 584,809 |
| PepeLaugh | 578,508 |
| D: | 491,671 |
| Kappa | 428,853 |
| NotLikeThis | 385,860 |
| ppOverheat | 369,830 |
| EDM | 368,697 |
| PagMan | 355,784 |
| LULW | 343,512 |
| homyUrbo | 323,296 |
| homyE | 300,492 |
| PogU | 295,973 |
| homyNo | 292,141 |
| BASED | 285,821 |
| POGGERS | 283,039 |
| homyDance | 272,983 |
| homySi | 266,775 |
| homyParty | 237,747 |
| EZ | 233,155 |
| POLICE | 230,290 |
| homyOmegalul | 224,439 |
| homyPOG | 213,910 |
| NaM | 212,638 |
| homyPog | 211,621 |
| TriKool | 206,508 |
| Sadge | 204,152 |
| homyGasm | 201,243 |
| TeaTime | 195,080 |
| Pepega | 191,584 |
| pepeW | 187,828 |
| monkaW | 184,730 |
| peepoHey | 178,897 |
| ResidentSleeper | 178,743 |
| TriDance | 175,803 |
| homyEvil | 174,375 |
| LOLW | 173,059 |
| Kreygasm | 168,074 |
| PauseChamp | 156,782 |
| MmmHmm | 152,938 |
| VoteYea | 145,362 |
| homyEM | 142,954 |
| peepoLove | 142,751 |
| WideHardo | 142,746 |
| FeelsStrongMan | 142,388 |
| homyRave | 138,742 |
| homyGIULLARE | 137,772 |
| homyWow | 136,398 |
| Pog | 135,998 |
| BOOBA | 135,132 |
| SCAM | 132,103 |
| blobDance | 126,699 |
| FeelsWeirdMan | 115,710 |
| catJAM | 114,126 |
| COGGERS | 113,276 |
| WutFace | 109,499 |
| NOPERS | 104,874 |
| forsenE | 103,768 |
| WeirdChamp | 102,008 |
| RainbowPls | 99,110 |
| KappaPride | 98,268 |
| PepoG | 96,467 |
| ModTime | 95,665 |
| WideHarder | 93,764 |
| peepoRiot | 92,470 |
| bleedPurple | 90,633 |
| :tf: | 89,529 |
| modCheck | 89,043 |
| gachiHYPER | 87,817 |
| DansGame | 87,666 |
| ZULUL | 85,303 |
| nymnCorn | 83,840 |
| PogChamp | 83,488 |
| BatChest | 83,179 |
| homyBann | 82,680 |
| widepeepoSad | 82,075 |
| Pepepains | 80,226 |
| POGGIES | 77,359 |
| WAYTOODANK | 76,015 |
| homyHomy | 75,996 |
| homyTpain | 75,651 |
| homyZzz | 74,896 |
| homyEew | 74,459 |
| GuitarTime | 74,013 |
| homySkip | 72,423 |
| CurseLit | 70,989 |
| imGlitch | 70,161 |
| gachiBASS | 69,559 |
| PepeHands | 68,348 |
| SmokeTime | 67,675 |
| WineTime | 64,740 |
Home